Life history of Bewick’s Swan 995A seen on moors 31/01/2010 (LD)
February 25, 2010
| Life history sheet Bewick’s Swan project NIOO-KNAW | |||||||
| Code | 995A | Bitmap
|
|||||
| Ringing data | |||||||
| Date: | 28/12/2008 | ||||||
| Location: | De Waal, Texel | ||||||
| Longitude: | 52.2000 | ||||||
| Lattitude: | 4.9639 | ||||||
| Age: | Juvenile | ||||||
| Sex: | Male | ||||||
| Resightings | |||||||
| Date | Location | Country | Latitude | Longitude | Partner | Offspring | |
| 29/12/2008 | De Bol / Lancasterdijk, Texel | Netherlands | 53.0619 | 4.5351 | |||
| 29/12/2008 | Texel | Netherlands | |||||
| 21/02/2009 | Zuidpolder te Veld,Eemnes | Netherlands | |||||
| 21/02/2009 | Eemnes, Zuidpolder te Veld | Netherlands | |||||
| 27/02/2009 | Lütjenwestedt | Germany | 54.0753 | 9.3047 | |||
| 28/02/2009 | N.E. of Lütjenwestedt | Germany | 54.0900 | 9.3100 | |||
| 01/03/2009 | Lütjenwestedt | Germany | 54.0852 | 9.3043 | |||
| 02/03/2009 | N.E. of Lütjenwestedt | Germany | 54.0900 | 9.3100 | |||
| 03/03/2009 | Haaler-Aue,Nordostseekanal | Germany | 54.1100 | 9.3300 | |||
| 03/03/2009 | Haaler-Aue | Germany | 54.1000 | 9.3200 | |||
| 05/03/2009 | Lütjenwestedt, E, Schleswig-Holstein | Germany | 54.0852 | 9.3115 | |||
| 11/03/2009 | Lütjenwestedt | Germany | 54.0840 | 9.3110 | |||
| 22/11/2009 | Lundsmark, Hviding, Esbjerg | Denmark | 55.2627 | 8.76997 | |||
| 22/11/2009 | Denmark | ||||||
| 12/12/2009 | Vestjylland | Denmark | 55.7641 | 8.75812 | |||
| 02/01/2010 | Conradsplas, Staphorsterveld | Netherlands | 52.6421 | 6.1567 | |||
| 03/01/2010 | Conradsplas, Staphorsterveld | Netherlands | 52.6416 | 6.1565 | |||
No comments yet